Green Energy Policy
As part of our work in the field of renewable energy, we successfully implemented the Solar Power Plant (SPP) project belonging to Türkter Shipyard in Tokat province. With this project, we both contributed to environmentally friendly energy production and offered a sustainable and economical energy solution for industrial organizations.
Our solar power plant was designed with the goal of maximum efficiency and commissioned using modern equipment.
Project Information
| Facility Owner Company: | Türkter Tersane ve Deniz İşletmeciliği A.Ş. |
| Contractor Company: | Eyüboğlu Humartaş Enerji Taahhüt A.Ş. |
| Facility Installed Capacity: | 3.422,25 kWp |
| Facility Connection Power: | 2.500 kWe |
| DC/AC Ratio: | 1,37 |
| Facility Address: | Tokat ili, Merkez İlçesi, Dereyaka Köyü, 202 ada, 18 parsel |
| Land Owner: | Tesis Sahibine Ait |
| TEDAŞ Acceptance Date: | 13.03.2025 |
| Operation and Maintenance: | Humartaş Eyüboğlu Enerji Taahhüt A.Ş. (2 years) |
| Simulation Production (Annual): | 5.014,49 kWh |
| Realized Production (April-December): | 3.401,87 kWh |
| PV Module: | HSA72M10GGNS-585W-N-Type Cam-Cam PV Module |
| PV Module Power: | 585 Wp |
| PV Module Count: | 5850 units |
| Inverter: | Sungrow SG350HX |
| Inverter Power: | 350 kW |
| Inverter Count: | 8 units |
| Construction Brand: | Vergo |
| Transformer and Medium Voltage Equipment: | ASTOR |
| Transformer Power: | 2.750 kVA |
| ENH Range: | 5.875 m |
| ENH Number of Poles: | 43 |
| Spare Part: | 1 inverter 1 palet panel |

